Merlin Chain is a Bitcoin Layer 2 network integrating features like ZK-Rollup, decentralized oracles, and on-chain BTC fraud proof modules. It aims to empower Bitcoin’s assets, protocols, and products on Layer 1, making Bitcoin more dynamic. Utilizing zero-knowledge proofs and Bitcoin’s consensus mechanism; it ensures security and efficiency within its ecosystem. Merlin Chain expands Bitcoin’s innovation to Layer 2, supporting diverse assets, dApps, and community-driven launches, ultimately enhancing Bitcoin’s potential.
About MERL Token
Metric | Value |
---|---|
Token Name | MERL |
Market Cap | $60,820,003 |
Circulating Supply | 725,000,000 MERL |
Total Supply | 2.1B MERL |
Max. Supply | 2.1B MERL |
Fully Diluted Market Cap | $176,168,286 |
MERL Token Price Prediction 2025, 2026 to 2030
MERL Token Price Prediction for 2025
When | Maximum Price | Minimum Price |
July 2025 | $0.174 | $0.140 |
August 2025 | $0.178 | $0.127 |
September 2025 | $0.148 | $0.119 |
October 2025 | $0.215 | $0.153 |
November 2025 | $0.290 | $0.234 |
December 2025 | $0.379 | $0.271 |
As we step into 2025, MERL Token is poised to exhibit diverse price fluctuations. In July, the token is anticipated to reach a maximum of $0.174 and a minimum of $0.0820. Progressing through the year, as we step into December, MERL Token is projected to achieve a maximum of $0.379 while maintaining a minimum price of $0.271.
MERL Token Price Prediction for 2026
When | Maximum Price | Minimum Price |
January 2026 | $0.474 | $0.383 |
February 2026 | $0.339 | $0.242 |
March 2026 | $0.261 | $0.210 |
April 2026 | $0.193 | $0.138 |
May 2026 | $0.138 | $0.111 |
June 2026 | $0.165 | $0.118 |
July 2026 | $0.137 | $0.110 |
August 2026 | $0.124 | $0.084 |
September 2026 | $0.099 | $0.080 |
October 2026 | $0.138 | $0.089 |
November 2026 | $0.178 | $0.115 |
December 2026 | $0.122 | $0.087 |
As we move into 2026, MERL Token is expected to demonstrate significant price variations. In January, the token is anticipated to reach a maximum of $0.474 and a minimum of $0.383. Progressing through the months, as we move into December, MERL Token is projected to achieve a maximum of $0.122 while maintaining a minimum price of $0.087.
MERL Token Price Prediction for 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.134 | $0.108 |
February 2027 | $0.161 | $0.115 |
March 2027 | $0.147 | $0.118 |
April 2027 | $0.198 | $0.117 |
May 2027 | $0.177 | $0.143 |
June 2027 | $0.136 | $0.097 |
July 2027 | $0.109 | $0.088 |
August 2027 | $0.085 | $0.060 |
September 2027 | $0.106 | $0.085 |
October 2027 | $0.132 | $0.094 |
November 2027 | $0.145 | $0.117 |
December 2027 | $0.163 | $0.116 |
MERL Token Price Prediction for 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.179 | $0.144 |
February 2028 | $0.161 | $0.115 |
March 2028 | $0.147 | $0.118 |
April 2028 | $0.189 | $0.134 |
May 2028 | $0.135 | $0.109 |
June 2028 | $0.123 | $0.088 |
July 2028 | $0.154 | $0.124 |
August 2028 | $0.198 | $0.142 |
September 2028 | $0.238 | $0.192 |
October 2028 | $0.217 | $0.155 |
November 2028 | $0.219 | $0.176 |
December 2028 | $0.245 | $0.175 |
January 2029 | $0.221 | $0.178 |
February 2029 | $0.260 | $0.186 |
March 2029 | $0.286 | $0.230 |
April 2029 | $0.340 | $0.243 |
May 2029 | $0.370 | $0.298 |
June 2029 | $0.407 | $0.291 |
July 2029 | $0.387 | $0.312 |
August 2029 | $0.323 | $0.231 |
September 2029 | $0.326 | $0.263 |
October 2029 | $0.408 | $0.291 |
November 2029 | $0.416 | $0.335 |
December 2029 | $0.424 | $0.303 |
January 2030 | $0.448 | $0.362 |
February 2030 | $0.493 | $0.352 |
March 2030 | $0.474 | $0.382 |
April 2030 | $0.395 | $0.282 |
May 2030 | $0.403 | $0.325 |
June 2030 | $0.366 | $0.262 |
July 2030 | $0.476 | $0.384 |
August 2030 | $0.481 | $0.344 |
September 2030 | $0.403 | $0.325 |
October 2030 | $0.484 | $0.346 |
November 2030 | $0.461 | $0.372 |
December 2030 | $0.419 | $0.299 |
As we move through the coming years, MERL Token is anticipated to display distinct price trends. In 2028, the token is projected to achieve a maximum of $0.245 and a minimum of $0.088. For 2029, the expected maximum is $0.424, while the minimum is likely to be $0.178. As we step into 2030, MERL Token is forecasted to reach a maximum of $0.493 and maintain a minimum of $0.262.
MERL Token Price Prediction in INR
Year | Maximum MERL Price (INR) | Minimum MERL Price (INR) |
---|---|---|
2026 | ₹40.51 | ₹6.84 |
2027 | ₹16.92 | ₹5.13 |
2028 | ₹20.94 | ₹7.52 |
2029 | ₹36.23 | ₹15.21 |
2030 | ₹42.13 | ₹22.39 |
In the coming years, MERL Token in INR is anticipated to experience significant fluctuations in its value.
As we move through the years, MERL Token is expected to exhibit notable price trends. In 2026, the token is anticipated to reach a maximum of ₹40.51 and a minimum of ₹6.84. Progressing to 2027, MERL Token is forecasted to achieve a maximum of ₹16.92 and a minimum of ₹5.13. By 2028, the maximum is projected to be ₹20.94, with a minimum of ₹7.52. For 2029, MERL Token is likely to reach a maximum of ₹36.23 while maintaining a minimum of ₹15.21. As we step into 2030, the token is expected to peak at ₹42.13 and hold a minimum of ₹22.39.
FAQS
Who is the Founder of Merlin Chain?
Jeff is the founder of Merlin chain.
What is the Price Prediction of MERL for 2025?
In 2025, the price of MERL Token is expected to rise to a maximum of $0.379 and may potentially decrease to a minimum of $0.119.
What is the Price Prediction of MERL Token for 2030?
The MERL token is anticipated to rise as high as $0.493 in 2030.
What is the Marketcap of MERL Token?
The current Marketcap of MERL stands at $60,820,003.
What is the Fully diluted market cap of MERL?
The Fully diluted market cap (FDV) of MERL is $176,168,286.